| Name | Steve Eaton |
| Role | Player |
| Playing position | Midfield |
| Date joined | N/A |
| Previous club(s) | N/A |
| Appearances | 20 | Player of the match | 0 |
| Goals scored | 4 | Yellow cards | 1 |
| Assists | 0 | Red cards | 0 |
Player Profile forms can be found on this site
| Date | Opposition | Type | F | A | Report | |
|---|---|---|---|---|---|---|
| 01/09/2012 | H | Reading YMCA Rapids | Other | 2 | 1 | Report |
| 22/09/2012 | H | AFC Corinthians | Other | 0 | 2 | Report |
| 29/09/2012 | H | Woodcote/Stoke Row Res | Cup | 10 | 0 | Report |
| 06/10/2012 | H | SL Dons | Cup | 9 | 1 | Report |
| 13/10/2012 | H | Westwood Reserves | Other | 1 | 3 | Report |
| 20/10/2012 | A | Wargrave | Cup | 0 | 0 | Report |
| 27/10/2012 | A | Newbury Reserves | Other | 1 | 2 | Report |
| 03/11/2012 | A | Winnersh Rangers | Cup | 1 | 1 | Report |
| 10/11/2012 | H | Iver Heath Rovers | Cup | 1 | 2 | Report |
| 17/11/2012 | A | Ashridge Park | Other | 2 | 0 | Report |
| 12/01/2013 | A | REME | Other | 3 | 1 | Report |
| 16/02/2013 | H | REME | Other | 1 | 3 | Report |
| 23/02/2013 | A | Reading YMCA Rapids | Other | 1 | 3 | Report |
| 02/03/2013 | A | Royal Albion | Cup | 5 | 0 | Report |
| 13/04/2013 | A | AFC Corinthians | Other | 2 | 0 | Report |
| 20/04/2013 | H | Woodley Town Reserves | Other | 1 | 2 | Report |
| 24/04/2013 | H | Ashridge Park | Other | 6 | 0 | Report |
| 27/04/2013 | N | Pinewood | Cup | 0 | 3 | Report |
| 04/05/2013 | H | Newbury Reserves | Other | 2 | 3 | Report |
| 11/05/2013 | A | Frilsham & Yattendon | Other | 0 | 3 | Report |
| Season | APP | SUB | ASS | GLS | YEL | RED | POM | RAT |
|---|---|---|---|---|---|---|---|---|
| 2011/12 | 19 | 5 | 0 | 5 | 0 | 0 | 2 | 0.0 |
Click on the names below to view profiles:
Click on the names below to view profiles:
| Gary Eaton | Player / Manager |
| Friday | Saturday | Sunday | Monday |
![]() |
![]() |
![]() | ![]() |
| H: 10°C L: 3°C |
H: 15°C L: 4°C |
H: 17°C L: 6°C |
H: 11°C L: 5°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | Cookie Policy | 319845 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.
