Cookham Dean Football Club

www.cookhamdeanfc.co.uk

HEADLINES

Website last updated: 18 May 2013 @ 14:58

Results Grid (view full grid)

Show Grid :
 
Barton Rovers
Cookham Dean
Highmoor Ibis Res
Marlow United
Mortimer
Reading YMCA
Rotherfield Park United
Sandhurst Devels
South Reading
Taplow United
Theale
Unity
Westwood United
Woodcote/Stoke Row
 
Barton Rovers Cookham Dean Highmoor Ibis Res Marlow United Mortimer Reading YMCA Rotherfield Park United Sandhurst Devels South Reading Taplow United Theale Unity Westwood United Woodcote/Stoke Row
X 1 - 3 1 - 3 2 - 6 1 - 2 1 - 6 1 - 2 3 - 5 2 - 8 1 - 2 3 - 6 3 - 2 5 - 2 2 - 0
2 - 1 X 2 - 1 2 - 3 1 - 0 1 - 0 4 - 2 3 - 3 2 - 2 1 - 0 1 - 0 1 - 0 1 - 4 1 - 3
4 - 0 2 - 3 X 3 - 2 1 - 3 0 - 1 3 - 1 2 - 0 2 - 2 2 - 3 0 - 1 - 4 - 1 1 - 2
5 - 1 2 - 1 2 - 6 X 6 - 0 3 - 4 4 - 1 2 - 6 6 - 1 1 - 1 6 - 2 1 - 0 5 - 1 1 - 2
3 - 1 1 - 3 3 - 1 2 - 5 X 3 - 2 3 - 4 1 - 4 2 - 3 1 - 0 5 - 0 - 1 - 3 2 - 2
3 - 1 0 - 0 3 - 1 5 - 3 3 - 1 X 3 - 1 3 - 2 1 - 5 2 - 0 4 - 1 0 - 0 5 - 2 0 - 3
4 - 5 0 - 3 3 - 7 3 - 3 1 - 2 1 - 3 X 2 - 2 1 - 1 2 - 0 1 - 2 1 - 0 0 - 3 0 - 3
6 - 2 2 - 2 2 - 1 1 - 4 3 - 3 1 - 2 1 - 1 X 0 - 2 1 - 1 2 - 1 4 - 1 1 - 4 2 - 1
- 4 - 2 6 - 3 6 - 1 4 - 1 1 - 2 0 - 2 1 - 4 X 3 - 3 3 - 2 1 - 6 4 - 3 2 - 3
1 - 1 2 - 2 0 - 1 1 - 4 1 - 3 1 - 1 3 - 0 1 - 4 3 - 2 X 0 - 1 0 - 1 1 - 0 1 - 3
3 - 0 1 - 2 0 - 2 1 - 4 1 - 2 1 - 4 1 - 2 3 - 1 2 - 5 2 - 1 X 2 - 1 2 - 1 3 - 2
1 - 2 1 - 2 1 - 4 1 - 3 2 - 1 2 - 4 3 - 0 0 - 2 4 - 4 2 - 3 1 - 1 X 3 - 3 2 - 3
2 - 2 3 - 1 0 - 3 1 - 6 1 - 1 1 - 4 3 - 0 2 - 3 2 - 0 0 - 1 1 - 1 2 - 1 X 1 - 4
4 - 3 1 - 1 1 - 0 1 - 1 4 - 2 1 - 6 3 - 2 1 - 1 1 - 0 2 - 1 3 - 1 3 - 3 3 - 2 X
Barton Rovers Cookham Dean Highmoor Ibis Res Marlow United Mortimer Reading YMCA Rotherfield Park United Sandhurst Devels South Reading Taplow United Theale Unity Westwood United Woodcote/Stoke Row


Sponsors

 
 

© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | Cookie Policy | 378137 views | Administrator Login

Coming soon!
This feature is currently in development but will be available soon.